Beiträge von Mr-Saxo.com

    Bron: Tabou-boards.com


    Tabou Pocket 2010


    Pocket 69 HD 69 l 224 cm 54 cm 5.6 kg US X-Wave 21 3.0 - 5.0
    Pocket 69 TE 69 l 224 cm 54 cm 5.5 kg US X-Wave 21 3.0 - 5.0
    Pocket 75 HD 75 l 225 cm 55 cm 5.7 kg US X-Wave 23 3.5 - 5.2
    Pocket 75 TE 75 l 225 cm 55 cm 5.6 kg US X.Wave 23 3.5 - 5.2
    Pocket 80 HD 80 l 230 cm 56.5 cm 5.9 kg US X-Wave 23 3.7 - 5.6
    Pocket 80 TE 80 l 230 cm 56.5 cm 5.7 kg US X-Wave 23 3.7 - 5.6
    Pocket 85 HD 85 l 233 cm 58 cm 6.2 kg US X-Wave 25 4.2 - 6.0
    Pocket 85 TE 85 l 233 cm 58 cm 5.9 kg US X-Wave 25 4.2 - 6.0
    Pocket 93 HD 93 l 237 cm 61 cm 7.0 kg US X-Wave 25 4.2 - 6.4
    Pocket 93 TE 93 l 237 cm 61 cm 6.4 kg US X-Wave 25 4.2 - 6.4





    Tabou 3S 2010


    3S 96 LTD 96 l 239 cm 61 cm 6.3 kg Power Box FR 28 4.2 - 6.5
    3S 76 76 l 232 cm 57 cm 6.6 kg US X-Ride 23 3.3 - 5.7
    3S 76 LTD 76 l 232 cm 57 cm 6.1 kg US X-Ride 23 3.3 - 5.7
    3S 86 86 l 238 cm 58.5 cm 6.7 kg Power Box X-Ride 25.5 3.7 - 6.2
    3S 86 LTD 86 l 238 cm 58.5 cm 6.2 kg Power Box X-Ride 25.5 3.7 - 6.2
    3S 96 96 l 239 cm 61 cm 6.8 kg Power Box FR 28 4.2 - 6.5
    3S 106 106 l 242 cm 64 cm 6.9 kg Power Box FR 32 4.5 - 7.0
    3S 106 LTD 106 l 242 cm 64 cm 6.5 kg Power Box FR 32 4.5 - 7.0




    Tabou Twister 2010


    Twister TE 80** 80 l 233 cm 58 cm 6.1 kg US ** XX Twister 120 4.0 - 6.0
    Twister TE 90** 90 l 240 cm 62 cm 6.4 kg US ** XX Twister 140 4.5 - 6.5
    Twister TE 100** 100 l 233 cm 62 cm 6.6 kg US ** XX Twister 160 4.5 - 7.4
    Twister TE 107 107 l 238 cm 64 cm 6.4 kg US FS 24 4.5 - 7.8



    Tabou Manta 2010


    Manta 49 63 l 222 cm 49 cm 5.0 kg Tuttle short - 4.0 - 6.7
    Manta 54 74 l 237 cm 54 cm 5.6 kg Tuttle short - 4.5 - 6.7
    Manta 59II 86 l 233 cm 59 cm 5.9 kg Tuttle short - 5.0 -7.6
    Manta 65 100 l 233 cm 65 cm TBA Tuttle short - 6.0 - 8.0
    Manta 69 110 l 233 cm 69 cm 6.4 kg Tuttle short - 6.7 - 8.4
    Manta 75 115 l 233 cm 75 cm TBA tuttle long - 7.0 - 9.0
    Manta 79 125 l 233 cm 79 cm 7.3 kg tuttle long - 7.6 - 9.3
    Manta 85 135 l 233 cm 85 cm 7.9 kg tuttle long - 7.6 - 10.0


    Tabou Rocket LTD


    Rocket 95 LTD 95 l 237 cm 58 cm 6.1 kg Power Box FR 30 4.2 - 6.7
    Rocket 105 LTD 105 l 242 cm 61 cm 6.5 kg Power Box FR 34 4.5 - 7.0
    Rocket 115 LTD 115 l 242 cm 66 cm 6.7 kg Power Box FR 38 4.7 - 7.5
    Rocket 125 LTD 125 l 245 cm 69 cm 6.9 kg Power Box FR 44 5.5 - 8.0
    Rocket 135 LTD 135 l 250 cm 72 cm 7.3 kg Power Box FR 46 6.0 - 8.5
    Rocket 145 LTD 145 l 245 cm 76 cm 7.4 kg Power Box FR 48 6.0 - 9.8

    Again Tabou did very well with the 2010 boards.
    Here some pix of the Tabou Twister Freestyle 100 TE 2010
    First opinion:
    -7 cm shorter then 2008 100 ltr version, now 233 cm
    -same width
    -spock tail has more volume
    -TWINFIN!! I use on my board TFC Freestyle Twinfin 15 cm (16 cm original with board)
    -lovely footpads and great footstraps (same as 2009)
    -again incredible design!!!